
This table is for user’s reference only.
SVGA/XGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
30.00 0.61 0.46 24.00 18.00 1.19 1.31 3.90 4.30 0.07 2.70
40.00 0.81 0.61 32.00 24.00 1.58 1.75 5.20 5.73 0.09 3.60
60.00 1.22 0.91 48.00 36.00 2.38 2.62 7.80 8.60 0.14 5.40
70.00 1.42 1.07 56.00 42.00 2.77 3.06 9.10 10.03 0.16 6.30
80.00 1.63 1.22 64.00 48.00 3.17 3.50 10.40 11.46 0.18 7.20
90.00 1.83 1.37 72.00 54.00 3.57 3.93 11.70 12.90 0.21 8.10
100.00 2.03 1.52 80.00 60.00 3.96 4.37 13.00 14.33 0.23 9.00
120.00 2.44 1.83 96.00 72.00 4.75 5.24 15.60 17.20 0.27 10.80
150.00 3.05 2.29 120.00 90.00 5.94 6.55 19.50 21.49 0.34 13.50
180.00 3.66 2.74 160.00 120.00 7.92 8.74 25.99 28.66 0.46 18.00
250.00 5.08 3.81 200.00 150.00 9.91 10.92 32.49 35.82 0.57 22.49
300.00 6.10 4.57 240.00 180.00 11.89 13.11 38.99 42.99 0.69 26.99
Comments to this Manuals