Optoma EX556 User's Guide Page 17

  • Download
  • Add to my manuals
  • Print
  • Page
    / 63
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 16
17
English
Installation
SVGA/XGA
This table is for user’s reference only.
This table is for user’s reference only.
WXGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (feet)
30.00 0.61 0.46 24.00 18.00 1.19 1.31 3.90 4.30 0.07 0.22
40.00 0.81 0.61 32.00 24.00 1.58 1.75 5.20 5.73 0.09 0.30
60.00 1.22 0.91 48.00 36.00 2.38 2.62 7.80 8.60 0.14 0.45
70.00 1.42 1.07 56.00 42.00 2.77 3.06 9.10 10.03 0.16 0.52
80.00 1.63 1.22 64.00 48.00 3.17 3.50 10.40 11.46 0.18 0.60
90.00 1.83 1.37 72.00 54.00 3.57 3.93 11.70 12.90 0.21 0.67
100.00 2.03 1.52 80.00 60.00 3.96 4.37 13.00 14.33 0.23 0.75
120.00 2.44 1.83 96.00 72.00 4.75 5.24 15.60 17.20 0.27 0.90
150.00 3.05 2.29 120.00 90.00 5.94 6.55 19.50 21.49 0.34 1.12
180.00 3.66 2.74 144.00 108.00 7.13 7.86 23.39 25.79 0.41 1.35
250.00 5.08 3.81 200.00 150.00 9.91 10.92 32.49 35.82 0.57 1.87
300.00 6.10 4.57 240.00 180.00 11.89 13.11 38.99 42.99 0.69 2.25
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (feet)
30.00 0.65 0.40 25.44 15.90 1.00 1.10 3.29 3.60 0.05 0.16
40.00 0.86 0.54 33.92 21.20 1.34 1.46 4.38 4.80 0.07 0.22
60.00 1.29 0.81 50.88 31.80 2.00 2.20 6.57 7.21 0.10 0.33
70.00 1.51 0.94 59.36 37.10 2.34 2.56 7.67 8.41 0.12 0.38
80.00 1.72 1.08 67.84 42.40 2.67 2.93 8.76 9.61 0.13 0.44
90.00 1.94 1.21 76.32 47.70 3.00 3.30 9.86 10.81 0.15 0.49
100.00 2.15 1.35 84.80 53.00 3.34 3.66 10.95 12.01 0.17 0.55
120.00 2.58 1.62 101.76 63.60 4.01 4.39 13.14 14.41 0.20 0.66
150.00 3.23 2.02 127.20 79.50 5.01 5.49 16.43 18.02 0.25 0.82
180.00 3.88 2.42 152.64 95.40 6.01 6.59 19.71 21.62 0.30 0.99
250.00 5.38 3.37 212.00 132.50 8.35 9.15 27.38 30.03 0.42 1.37
300.00 6.46 4.04 254.40 159.00 10.02 10.98 32.85 36.03 0.50 1.64
Page view 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 ... 62 63

Comments to this Manuals

No comments